| Champagne and Sparkling Wines | |
|---|---|
| 10 | N.V. Pommery, POP, Champagne, Reims, France – 187 ml. “split” $22.00 |
| 2 | N.V. Jacqueline, Blanc de Blanc, France 35.00 |
| 6 | N.V. Veuve du Vernay, Brut, France 45.00 |
| 4 | N.V. Prosecco, Prima Perla, Veneto, Italy 50.00 |
| 5 | N.V. Moet & Chandon, White Star, France 80.00 |
| 7 | N.V. Heidsick & Co., Monopole, France 85.00 |
| 1 | ’99 Iron Horse, Russian Cuvée, Sonoma County 89.00 |
| 9 | N.V. Veuve Clicquot, Brut, France 100.00 |
| 3 | ‘00 Perrier Jouet, Fleur de Champagne, Brut, Epernay, France 345.00 |
| White Wines | |
|---|---|
| 17 | ’09 Giacondi, delle Venezie, Italy 35.00 |
| 24 | ’03 Benziger, Carneros, Sonoma 38.00 |
| 12 | ’09 Rutherford Ranch, Napa Valley 42.00 |
| 16 | ’09 Lincourt, Steel, Sta. Rita Hills, Santa Barbara, California 47.00 |
| 15 | ’08 Whitehall Lane, Carneros, California (twist cap) 57.00 |
| 26 | ’02 Cloudy Bay, Marlborough, New Zealand 65.00 |
| 34 | ’02 Ferrari Carano, Alexander Valley 79.00 |
| 13 | ’07 Grgich Hills Estate, Napa Valley 100.00 |
| 28 | ‘01 Far Niente, Napa 110.00 |
| Sauvignon Blanc | |
|---|---|
| 31 | ’02 Beringer, Napa Valley 40.00 |
| 36 | ‘04 Brancott Vineyards, New Zealand 40.00 |
| 43 | ’09 Clifford Bay, Marlborough, New Zealand 40.00 |
| 41 | ’08 Franciscan Estate, Napa Valley 44.00 |
| 46 | ’08 Trinitas, Napa Valley 45.00 |
| 45 | ’04 Francis Coppola, Diamond Collection, Yellow Label, Napa 45.00 |
| 44 | ’04 Cloudy Bay, Marlborough, New Zealand 65.00 |
| Varietals | |
|---|---|
| 55 | ’10 Chenin Blanc, KWV, South Africa 35.00 |
| 59 | ’08 Riesling,Charta, Rheingau, Johannisberg, Germany 45.00 |
| 58 | ‘02 Fume Blanc, Benziger, Sonoma 39.00 |
| 56 | ’08 Meritage, Clayhouse, Adobe White, Central Coast, California 50.00 |
| 72 | ’01 Fumé Blanc, Chimney Rock, Napa Valley 70.00 |
| 90 | ’09 Pinot Grigio, Giacondi, delle Venezie, Italy 35.00 |
| 80 | ’02 Greco di Tufo, Caputo, Carinaro, Italy 38.00 |
| 76 | ’01 Fiano di Avellino, Caputo, Carinaro, Italy 39.00 |
| 93 | ’05 Pinot Grigio, Candoni, Delle Venezie, Italy 40.00 |
| 69 | ‘03 Gavi di Gavi, La Scolca, White Label, Italy 50.00 |
| 65 | ‘08 Pinot Grigio, Santa Margherita, Alto Adige, Italy 50.00 |
| 71 | ’01 Gavi, Black Label, La Scolca, Rovereto Superiore, Italy 95.00 |
| White Wines | France | |
|---|---|
| 79 | ’02 Pinot Gris, Hunold, Vin D’Alsace 35.00 |
| 62 | ’04 Muscadet Sévre et Maine, Remy Pannier, Loire, France 40.00 |
| 63 | ’08 Bordeaux, Chateau Lamothe de Haux, France 50.00 |
| 73 | ’07 Chablis, Domaine Long-Depaquit, Albert Bichot, Bourgogne 65.00 |
| 67 | ’99 Puligny Montrachet, Les Folatieres, 1er Cru, Domaine Michelot 115.00 |
| 77 | ’99 Puligny Montrachet, La Garenne, 1er Cru, Domaine Michelot 115.00 |
Red Wines:
| Cabernet Sauvignon | |
|---|---|
| 143 | ’09 Giacondi, delle Venezie, Italy 35.00 |
| 132 | ’08 Los Vascos, Barons De Rothschild (Lafite), Colchagua, Chile 40.00 |
| 133 | ’06 Bommarito, Napa Valley, California (twist cap) 42.00 |
| 139 | ’06 De Martino, Legado, Reserve, Maipo Valley, Chile 45.00 |
| 142 | ’07 Smith & Hook, Central Coast, California 58.00 |
| 138 | ’05 Martin Ray, Reserve, Santa Cruz Mountains, California 85.00 |
| 140 | ’07 Sequoia Grove, Napa Valley, California 90.00 |
| 149 | ‘00 Iron Horse, T bar T, Blend 1, Alexander Valley 90.00 |
| 137 | ’01 McKenzie-Mueller, Napa Valley, California 95.00 |
| 135 | ’02 Domaine Georg Rafael, Pére & Fils, Napa Valley, California 100.00 |
| 134 | ’07 Parallel, Napa Valley 115.00 |
| 145 | ’98 Mckenzie-Mueller, Napa Valley, California 125.00 |
| 176 | ’05 De Martino, Familia, Maipo, Chile (91% Cabernet- 9% Carmenere-Malbec) 150.00 |
| 141 | ’07 Cherryblock, Sebastiani, Sonoma 150.00 |
| 158 | ’97 Robert Mondavi, Reserve, Napa Valley, California 280.00 |
| 153 | ’99 Opus One, Mondavi – Rothschild, Napa, California 325.00 |
| MERLOT | |
|---|---|
| 124 | ’08 Merlot, Giacondi, Veneto, Italy 35.00 |
| 127 | ’01 Merlot, Camelot, Santa Rosa, California 50.00 |
| 130 | ’03 Merlot, Clos Du Bois, Sonoma County, California 55.00 |
| 126 | ’04 Merlot, L de Lyeth, Sonoma County, California 59.00 |
| 121 | ’02 Merlot, Flora Springs, Napa Valley, California 58.00 |
| 123 | ’01Merlot, Rutherford Hill, Napa Valley, California 59.00 |
| 112 | ‘01 Merlot, Rodney Strong, Sonoma County 70.00 |
| 120 | ’05 Merlot, Sterling Vineyards, Napa Valley, California 75.00 |
| 113 | ’04 Merlot, McKenzie-Mueller, Los Carneros-Napa, California 80.00 |
| 119 | ’99 Merlot, Ferrari Carano, Tremonte, Alexander Valley 95.00 |
| VARIETALS | |
|---|---|
| 169 | ’09 Pinot Noir, Borgo D’Oro, delle Venezie, Italy (twist cap) 35.00 |
| 166 | ’07 Malbec, Reserva, Jean Bousquet, Mendoza, Argentina 42.00 |
| 170 | ’03 Zinfandel, Edmeades, Mendocino County, California 45.00 |
| 168 | ’09 Pinot Noir, Primarius, Oregon 55.00 |
| 167 | ’08 Zinfandel, Four Vines, The Sophisticate, Sonoma, California 55.00 |
| 171 | ’08 Pinot Noir, Whitehall Lane, Carneros, California 70.00 |
| 174 | ’06 Pinot Noir, McKenzie-Mueller, Los Carneros-Napa, California 80.00 |
| 173 | ’01 Pinot Noir, Lorca, Gary’s Vineyard, Monterey County, California 95.00 |
| 176 | ’05 Meritage(cabernet-carmenere-malbec), De Martino, Familia, Maipo, Chile 150.00 |
| Red Wines | France | |
|---|---|
| 175 | ’07 Chateau Saint-Michel, Bordeaux Superieur, France 42.00 |
| 177 | ’06 Premieres Cotes de Bordeaux, Chateau La Grange Clinet, France 45.00 |
| 180 | ’01 Haut-Medoc, Chateau Maurac, Cru Bourgeois, Bordeaux, France 50.00 |
| 190 | ’05 St. Emilion Grand Cru, Grand Pey Lescours, Bordeaux, France 85.00 |
| 185 | ’05 Saint Emilion Grand Cru, Chateau Haut Gravet, Bordeaux, France 95.00 |
| 195 | ’01 Pomerol, Chateau Burgrave, Bordeaux, France 95.00 |
| 201 | ’97 Chateau Lafite~Rothschild, Pauillac, Bordeaux, France 1000.00 |
| 196 | ’02 Bourgogne, Domaine Digioia-Royer, France 100.00 |
| Red Wines | Italy | |
|---|---|
| 189 | ’09 Montepulciano D’Abruzzo, Pirovano, Italy 40.00 |
| 186 | ’04 Chianti DOCG, Monrosso, Italy 50.00 |
| 179 | ’00 Ricossa, Barolo, Riserva, Italy 89.00 |
| 183 | ’99/’00/’01 Ruffino, Gold Label, Riserva, Chianti Classico, Italy 89.00 |
| 192 | ’93 Michele Chiarlo, Barolo, Serralunga, Italy 145.00 |
| 184 | ’96 Gaja, Barolo Sperss, Barbaresco, Italy 325.00 |
| 202 | ’85 Bertani, Amarone, Classico Superiore, Vendemmia, Italy 400.00 |
| 200 | ‘90 Bertani, Amarone, Classico Superiore, Vendemmia, Italy 425.00 |
| 204 | ’87 Gaja, Barbaresco, Piedmonte, Italy 1000.00 |